
DesignFiX Project Scell-it
Manufacturer of fastening systems
Company
28 rue Paul Dubrule
59810 Lesquin
FRANCE
Homepage
Startpage
Corporate Identity Design
Available product families in DesignFiX for Scell-it
No. | Product | Anchor family / anchor design | ETA | Issued | Properties | |||
1 | ![]() | CSPLUS | ETA-14/0296 | 08/04/2014 | ![]() | ![]() |
||
2 | ![]() | EA | ETA-16/0429 | 06/01/2016 | ![]() | ![]() |
||
3 | ![]() | F300/380 | ETA-11/0443 | 11/04/2016 | ![]() | ![]() |
||
4 | ![]() | FIRST | ETA-11/0444 | 11/04/2016 | ![]() | ![]() |
||
5 | ![]() | PURE PRO | ETA-09/0006 | 09/06/2016 | ![]() | ![]() | ![]() |
|
6 | ![]() | PURE PRO Rebar | ETA-09/0006 | 09/06/2016 | ![]() | ![]() | ![]() |
|
7 | ![]() | X-BAR Rebar | ETA-19/0539 | 09/25/2019 | ![]() | ![]() |
||
8 | ![]() | X-BRID | ETA-17/0855 | 12/08/2017 | ![]() | ![]() | ![]() |
|
9 | ![]() | X-BRID Rebar | ETA-17/0855 | 12/08/2017 | ![]() | ![]() | ![]() |
|
10 | ![]() | XMAX | ETA-14/0064 | 07/14/2014 | ![]() | ![]() |
||
11 | ![]() | XMAX Rebar | ETA-14/0064 | 07/14/2014 | ![]() | ![]() |
||
12 | ![]() | X-PRO | ETA-10/0262 | 05/16/2018 | ![]() | ![]() | ![]() |
|
13 | ![]() | X-PRO NORDIC | ETA-10/0262 | 05/16/2018 | ![]() | ![]() | ![]() |
|
14 | ![]() | X-PRO NORDIC Rebar | ETA-10/0262 | 05/16/2018 | ![]() | ![]() | ![]() |
|
15 | ![]() | X-PRO Rebar | ETA-10/0262 | 05/16/2018 | ![]() | ![]() | ![]() |
|
16 | ![]() | A4-BT-CS | ETA-15/0815 | 04/16/2018 | ![]() | ![]() |
||
17 | ![]() | A4-BT-CS (multiple) | ETA-16/0067 | 03/29/2018 | ![]() | ![]() |
||
18 | ![]() | A4-BT-H Ø6 | ETA-16/0067 | 03/29/2018 | ![]() | ![]() |
||
19 | ![]() | A4-BT-H Ø8-12 | ETA-15/0815 | 04/16/2018 | ![]() | ![]() |
||
20 | ![]() | A4-BT-P (multiple) | ETA-16/0067 | 03/29/2018 | ![]() | ![]() |
||
21 | ![]() | A4-BZ | ETA-21/0960 | 11/11/2021 | ![]() | ![]() |
||
22 | ![]() | A4-BZ2 | ETA-14/0081 | 04/14/2014 | ![]() | ![]() |
||
23 | ![]() | A4-BZ-S | ETA-16/0278 | 05/09/2019 | ![]() | ![]() | ![]() |
|
24 | ![]() | ATS | ETA-10/0423 | 01/14/2016 | ![]() | ![]() | ![]() |
|
25 | ![]() | ATS03 | ETA-10/0423 | 08/26/2014 | ![]() | ![]() | ![]() |
|
26 | ![]() | BT | ETA-13/0934 | 10/12/2015 | ![]() | ![]() |
||
27 | ![]() | BT-7 | ETA-18/0429 | 05/22/2018 | ![]() | ![]() |
||
28 | ![]() | BT-C Ø6 | ETA-16/0067 | 03/29/2018 | ![]() | ![]() |
||
29 | ![]() | BT-C Ø8-12 | ETA-15/0815 | 04/16/2018 | ![]() | ![]() |
||
30 | ![]() | BTF | ETA-11/0336 | 07/17/2017 | ![]() | ![]() |
||
31 | ![]() | BT-H Ø6 | ETA-16/0067 | 03/29/2018 | ![]() | ![]() |
||
32 | ![]() | BT-H Ø8-12 | ETA-15/0815 | 04/16/2018 | ![]() | ![]() |
||
33 | ![]() | BT-I | ETA-16/0067 | 03/29/2018 | ![]() | ![]() |
||
34 | ![]() | BT-P Ø6 | ETA-16/0067 | 03/29/2018 | ![]() | ![]() |
||
35 | ![]() | BT-P Ø8-12 | ETA-15/0815 | 04/16/2018 | ![]() | ![]() |
||
36 | ![]() | BZ | ETA-11/0124 | 06/29/2018 | ![]() | ![]() |
||
37 | ![]() | BZPLUS | ETA-15/0528 | 11/03/2015 | ![]() | ![]() |
||
38 | ![]() | BZ-S | ETA-16/0380 | 06/07/2016 | ![]() | ![]() | ![]() |
|
39 | ![]() | HVE | ETA-10/0060 | 07/12/2017 | ![]() | ![]() | ![]() |
|
40 | ![]() | HVE02 | ETA-10/0060 | 07/12/2017 | ![]() | ![]() | ![]() |
|
41 | ![]() | HVE03 | ETA-10/0060 | 07/12/2017 | ![]() | ![]() | ![]() |




























